PDF Spec Data Sheets
To view, print or download a PDF copy of our Spec Data Sheets click the button below.
Disclaimer: Glazing Rubber Products, Inc. does not guarantee the typical or (other) values reported in this document. Glazing Rubber Products, Inc. does not represent, warrant, or otherwise guarantee, expressly or impliedly, the merchantability, fitness of purpose, suitability, accuracy, or completeness of this information for the products described. The user is solely responsible for all determinations regarding any use and any process. Glazing Rubber Products, Inc. (GRP) disclaims liability for any loss, damage, or injury directly or indirectly suffered or incurred as a result of, or related to, anyone using or relying on information in this document.
70 Durometer Black EPDM
Compound:
70 Durometer Black EPDM
Line Call Out:
ASTM D2000 M4 AA 710 A13 B13 B33 Z1
ASTM D2000 M3 BA 710 B13 Z1
Z1 = 100% EPDM
PROPERTY | RESULT | LIMITS |
---|---|---|
Specific Gravity | 1.198 | Calc. |
Tensile, psi | ASTM D-412 | 1633 | >1450 |
Elongation, % | ASTM D-412 | 336 | >250 |
Durometer, pts. | ASTM D-2240 | 73 | 65-75 |
Heat Resistance: ASTM D-2000 (70hrs @ 70C) | ||
– Change in Hardness, pts. | + 1 | +10 max |
– Change in Tensile, % | + 7.2 | – 25 max |
– Change in Elongation, % | + 0.6 | – 25 max |
Heat Resistance: ASTM D-2000 (70hrs @ 100C) | ||
– Change in Hardness, pts. | + 4 | ± 15 max |
– Change in Tensile, % | + 9.6 | ± 30 max |
– Change in Elongation, % | – 30.3 | – 50 max |
Compression Set, % | ASTM D395 (22hrs @ 70C) | 12.9 | < 25 |
60 Durometer Black EPDM
Compound:
60 Durometer Black EPDM
Line Call Out:
ASTM D2000 M4 AA 610 A13 B13 B33 Z1
ASTM D2000 M3 BA 610 B13 Z1
Z1 = 100% EPDM
PROPERTY | RESULT | LIMITS |
---|---|---|
Specific Gravity | 1.165 | Calc. |
Tensile, psi | ASTM D-412 | 1652 | >1450 |
Elongation, % | ASTM D-412 | 476 | >350 |
Durometer, pts. | ASTM D-2240 | 63 | 55-65 |
Heat Resistance: ASTM D-2000 (70hrs @ 70C) | ||
– Change in Hardness, pts. | + 1 | +10 max |
– Change in Tensile, % | + 2.0 | – 25 max |
– Change in Elongation, % | + 7.1 | – 25 max |
Heat Resistance: ASTM D-2000 (70hrs @ 100C) | ||
– Change in Hardness, pts. | + 3 | ± 15 max |
– Change in Tensile, % | + 5.6 | ± 30 max |
– Change in Elongation, % | – 27.9 | – 50 max |
Compression Set, % | ASTM D395 (22hrs @ 70C) | 14.3 | < 25 |
60 Durometer Black EPDM (Peroxide)
Compound:
60 Durometer Black EPDM (Peroxide)
Line Call Out:
ASTM D2000 M2 DA 610 A26 B36 C32 G11 G21 Z1 Z2 Z3 Z4 Z5
ASTM D2000 M4 CA 610 A25 B35
ASTM D2000 M3 BA 610 A14 B13 Z6
Z1 = Heat Resistance 70 hrs @ 100C
Z2 = Heat Resistance 70 hrs @ 125C
Z3 = Compression Set 22 hrs @ 70C
Z4 = Compression Set 22 hrs @ 100C
Z5 = Compression Set 22 hrs @ 125C
Z6 = Low Temperature Brittleness 3 min @ -55F
PROPERTY | RESULT | LIMITS |
---|---|---|
Specific Gravity | 1.20 | Calc. |
Tensile, psi | ASTM D-412 | 1652 | >1450 |
Elongation, % | ASTM D-412 | 476 | >350 |
Durometer, pts. | ASTM D-2240 | 63 | 55-65 |
Heat Resistance: ASTM D-2000 (70hrs @ 70C) | ||
– Change in Hardness, pts. | + 1 | +10 max |
– Change in Tensile, %- 8 | – 8 | – 25 max |
– Change in Elongation, % | – 3 | – 25 max |
Heat Resistance: ASTM D-2000 (70hrs @ 100C) | ||
– Change in Hardness, pts. | + 3 | ± 10 max |
– Change in Tensile, % | – 5 | ± 20 max |
– Change in Elongation, % | + 4 | – 40 max |
Compression Set, % | ASTM D395 (22hrs @ 70C) |
65 Durometer Black EPDM
Compound:
65 Durometer Black EPDM
Line Call Out:
ASTM D2000 M4 AA 610 A13 B13 B33 Z1 Z2
ASTM D2000 M3 BA 610 B13 Z1 Z2
Z1 = 100% EPDM
Z2 = 65 Durometer
PROPERTY | RESULT | LIMITS |
---|---|---|
Specific Gravity | 1.173 | Calc. |
Tensile, psi | ASTM D-412 | 1623 | >1450 |
Elongation, % | ASTM D-412 | 467 | >350 |
Durometer, pts. | ASTM D-2240 | 66 | 60-70 |
Heat Resistance: ASTM D-2000 (70hrs @ 70C) | ||
– Change in Hardness, pts. | + 1 | +10 max |
– Change in Tensile, % | + 1.6 | – 25 max |
– Change in Elongation, % | + 13.5 | – 25 max |
Heat Resistance: ASTM D-2000 (70hrs @ 100C) | ||
– Change in Hardness, pts. | + 3 | ± 15 max |
– Change in Tensile, % | + 7.3 | ± 30 max |
– Change in Elongation, % | – 31.9 | – 50 max |
Compression Set, % | ASTM D395 (22hrs @ 70C) | 13.3 | < 25 |
70 Durometer White EPDM
Compound:
70 Durometer White EPDM
Line Call Out:
ASTM D2000 M4 BA 710 A14 Z1 Z2
Z1 = 100% EPDM
Z2 = Non-Nitrosamine
PROPERTY | RESULT | LIMITS |
---|---|---|
Specific Gravity | 1.62 | Calc. |
Tensile, psi | ASTM D-412 | 1569 | >1450 |
Elongation, % | ASTM D-412 | 558 | >250 |
Durometer, pts. | ASTM D-2240 | 71 | 65-75 |
Heat Resistance: ASTM D-2000 (70hrs @ 70C) | ||
– Change in Hardness, pts. | ||
– Change in Tensile, % | ||
– Change in Elongation, % | ||
Heat Resistance: ASTM D-2000 (70hrs @ 100C) | ||
– Change in Hardness, pts. | + 3 | ± 15 max |
– Change in Tensile, % | – 11.7 | ± 30 max |
– Change in Elongation, % | – 10.7 | – 50 max |
Compression Set, % | ASTM D395 (22hrs @ 70C) | 34.4 | < 50 |
80 Durometer Black EPDM
Compound:
80 Durometer Black EPDM
Line Call Out:
ASTM D2000 M2 AA 810 A13 B13 B33 Z1
ASTM D2000 M4 BA 810 B13 Z1
Z1 = 100% EPDM
PROPERTY | RESULT | LIMITS |
---|---|---|
Specific Gravity | 1.217 | Calc. |
Tensile, psi | ASTM D-412 | 1684 | >1450 |
Elongation, % | ASTM D-412 | 261 | >150 |
Durometer, pts. | ASTM D-2240 | 80 | 75-85 |
Heat Resistance: ASTM D-2000 (70hrs @ 70C) | ||
– Change in Hardness, pts. | + 0 | + 10 max |
– Change in Tensile, % | + 5.8 | -25 max |
– Change in Elongation, % | – 9.2 | -25 max |
Heat Resistance: ASTM D-2000 (70hrs @ 100C) | ||
– Change in Hardness, pts. | + 3 | ± 15 max |
– Change in Tensile, % | + 17.8 | ± 30 max |
– Change in Elongation, % | – 32.6 | – 50 max |
Compression Set, % | ASTM D395 (22hrs @ 70C) | 22.4 | < 50 |
85 Durometer Black EPDM
Compound:
85 Durometer Black EPDM
Line Call Out:
ASTM D2000 M2 AA 810 A13 B13 B33 Z1 Z2
ASTM D2000 M4 BA 810 B13 Z1 Z2
Z1 = 100% EPDM
Z2 = 85 Durometer
PROPERTY | RESULT | LIMITS |
---|---|---|
Specific Gravity | 1.235 | Calc. |
Tensile, psi | ASTM D-412 | 1526 | >1450 |
Elongation, % | ASTM D-412 | 209 | >150 |
Durometer, pts. | ASTM D-2240 | 82 | 80-90 |
Heat Resistance: ASTM D-2000 (70hrs @ 70C) | ||
– Change in Hardness, pts. | + 1 | + 10 max |
– Change in Tensile, % | + 7.5 | -25 max |
– Change in Elongation, % | – 0.0 | -25 max |
Heat Resistance: ASTM D-2000 (70hrs @ 100C) | ||
– Change in Hardness, pts. | + 3 | ± 15 max |
– Change in Tensile, % | + 14.9 | ± 30 max |
– Change in Elongation, % | – 22.0 | – 50 max |
Compression Set, % | ASTM D395 (22hrs @ 70C) | 22.4 | < 25 |
Ultra-Low Density Black EPDM Sponge for Extrusion
Compound:
Ultra-Low Density Black EPDM Sponge for Extrusion
Line Call Out:
PROPERTY | RESULT | LIMITS |
---|---|---|
Density, pcf | 5.4 | 5 ± 2 |
Compression Deflection, 25%, psi (ASTM D 1056-98) | 3.8 | 2 – 5 |
Water Absorption, % (ASTM D 1056-98) | 3.8 | 10 max |
Compression Set | ||
– (ASTM D 1056-98,SUFFIX B3) | ||
– 22 hrs. @ 23°C, 50% deflection | ||
– 24 hr. recovery, % Set | 32.8 | 35 max |
Heat Resistance: Compression Deflection | ||
– (ASTM D 1056-98) | ||
– Oven-aged 7 days @ 70°C | ||
– Change from original C/D value, % | + 1.3 | ± 30 max |
EPDM Black Sponge for LCM or Hot Air Cure
Compound:
EPDM Black Sponge for LCM or Hot Air Cure
Line Call Out:
ASTM D1056 M2 2A1 B2 Z1 Z2
Z1 = RoHS Compliant
Z2 = FMVSS 302 Flammability
PROPERTY | RESULT | LIMITS |
---|---|---|
Density, pcf | 8.3 | 9 ± 3 |
Compression Deflection, 25%, psi (ASTM D 1056-98) | 3.8 | 2 – 5 |
Water Absorption, % (ASTM D 1056-98) | 3.7% | 10.0% |
Compression Set | ||
– (ASTM D 1056-98,SUFFIX B2) | ||
– 22 hrs. @ 23°C, 50% deflection | ||
– 24 hr. recovery, % Set | 14.3% | 25% |
Compression Set | ||
– (ASTM D 1056-98,SUFFIX B1) | ||
– 22 hrs. @ 70°C, 50% deflection | ||
– 0.5 hr. recovery, % Set | 91.3% | NA |
Heat Resistance: Compression Deflection | ||
– (ASTM D 1056-98) | ||
– Oven-aged 7 days @ 70°C | ||
– Change from original C/D value, % | 4.5% | ± 30% |
Flammability, FMVSS 302, (SUFFIX Z2) | PASS | 100 max |
Burn rate, mm/min | (Self-Extinguishing) |
Low Density Black EPDM Sponge for LCM Cure
Compound:
Low Density Black EPDM Sponge for LCM Cure
Line Call Out:
ASTM D1056 2A2 B2 Z1 Z2 Z3 Z4
Z1 = RoHS Compliant
Z2 = IMDS Compliant
Z3 = Non-nitrosamine
Z4 = FMVSS 302 Flammability
PROPERTY | RESULT | LIMITS |
---|---|---|
Density, pcf | 14.5 | |
Compression Deflection, 25%, psi (ASTM D 1056-98) | 7.6 | 5 – 9 |
Water Absorption, % (ASTM D 1056-98) | 1.6 | < 5 |
Heat Resistance: Compression Deflection | ||
– (ASTM D 1056-98) | ||
– Oven-aged 7 days @ 70°C | ||
– Change from original C/D value, % | + 0.5 | ± 30 |
Compression Set | ||
– (ASTM D 1056-98,SUFFIX B3) | ||
– 22 hrs. @ 70°C, 50% deflection | ||
– 24 hr. recovery, % | 22.1 | < 25 |
Flammability, FMVSS 302, (SUFFIX Z2)50 | 50 | 100 max |
Burn rate, (mm/min) |
EPDM Black Sponge for LCM or UHF/HA Cure
Compound:
EPDM Black Sponge for LCM or UHF/HA Cure
Line Call Out:
ASTM D1056 2A4 B2 C1 Z1 Z2 Z3 Z4 Z5
Z1 = 100% EPDM
Z2 = RoHS Compliant
Z3 = IMDS Compliant
Z4 = Non-nitrosamine
Z5 = Compression Set (B1:22 hrs. @ 70C)
PROPERTY | RESULT | LIMITS |
---|---|---|
Density, pcf | 27.58 | 30 ± 3 |
Compression Deflection, 25%, psi (ASTM D 1056-98) | 16.69 | 13 – 17 |
Water Absorption, % (ASTM D 1056-98) | 1.33% | 5.00% |
aAA | ||
Tensile, psi (ASTM D-412) | 240 | — |
Elongation, % (ASTM D412) | 258% | — |
Compression Set | ||
– (ASTM D 1056-98,SUFFIX B2) | ||
– 22 hrs. @ 23°C, 50% deflection, % Set | ||
– 24 hr. recovery | 4.55% | |
– 30 min. recovery | 12.73% | 25.0% |
Compression Set | ||
– (ASTM D 1056-98,SUFFIX B1) | ||
– 22 hrs. @ 70°C, 50% deflection, % Set | ||
– 4 hr. recovery | 4.5% | — |
– 30 min. recovery | 21.52% | 25.0% |
Medium Density Black EPDM Sponge for LCM Cure
Compound:
Medium Density Black EPDM Sponge for LCM Cure
Line Call Out:
ASTM D1056 2A4 B2 Z1 Z2 Z3 Z4
Z1 = RoHS Compliant
Z2 = IMDS Compliant
Z3 = Non-nitrosamine
Z4 = FMVSS 302 Flammability
PROPERTY | RESULT | LIMITS |
---|---|---|
Density, pcf | 21.0 | 20 ± 3 |
Compression Deflection, 25%, psi (ASTM D 1056-98) | 15.2 | 13 – 17 |
Heat Resistance: Compression Deflection | ||
– (ASTM D 1056-98) | ||
– Oven-aged 7 days @ 70°C | ||
– Change from original C/D value, % | + 16.5 | ± 30 |
Water Absorption, % (ASTM D 1056-98) | 0.68 | < 5 |
Compression Set | ||
– (ASTM D 1056-98,SUFFIX B2) | ||
– 22 hrs. @ 70°C, 50% deflection | ||
– 24 hr. recovery, % | 16.7 | < 25 |
Flammability, FMVSS 302, (SUFFIX 302) | Self Extinguish | 100 max |
Burn rate, (mm/min) |
55 Durometer Black EPDM
Compound:
55 Durometer Black EPDM
Line Call Out:
ASTM D2000 M4 AA 510 A13 B13 B33 Z1 Z2
ASTM D2000 M3 BA 510 B13 Z1 Z2
Z1 = 100% EPDM
Z2 = 55 Durometer
PROPERTY | RESULT | LIMITS |
---|---|---|
Specific Gravity | 1.155 | Calc. |
Tensile, psi | ASTM D-412 | 1665 | >1450 |
Elongation, % | ASTM D-412 | 610 | >400 |
Durometer, pts. | ASTM D-2240 | 56 | 50-60 |
Heat Resistance: ASTM D-2000 (70hrs @ 70C) | ||
– Change in Hardness, pts. | + 1 | +10 max |
– Change in Tensile, % | – 0.1 | – 25 max |
– Change in Elongation, % | – 11.6 | – 25 max |
Heat Resistance: ASTM D-2000 (70hrs @ 100C) | ||
– Change in Hardness, pts. | + 5 | ± 15 max |
– Change in Tensile, % | + 3.4 | ± 30 max |
– Change in Elongation, % | – 28.4 | – 50 max |
Compression Set, % | ASTM D395 (22hrs @ 70C) | 14.3 | < 25 |